Bicycle Touring panniers compared so you can see the different features in one place. These are some of the top styles from the most trusted brands used by cyclists on their journey. With bicycle touring panniers always consider the size, water resistence and number of pockets for your preferred model.
Not included in the chart are the popular waterproof Ortlieb Back Roller Classic and rugged Jandd Mountain Panniers.
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Title | Avenir Metro Panniers (1,380 Cubic-Inch Capacity) | Avenir Metro III Panniers (2, 165 Cubic Inches Total) | Topeak Pannier Dry Bag Water Proof Bicycle Pannier Bag (1-Pair) | Avenir Excursion Large Panniers (1, 700 Cubic Inches total) | Seattle Sports Rain Rider Pannier Bike Bag | Delta Expedition Bicycle Panniers (1 Pair) | Topeak MTX Trunk Bag EXP with Side Panniers |
| Brand | Avenir | Avenir | Topeak | Avenir | Seattle Sports | Delta | Topeak |
| Color | Orange | null | |||||
| Feature | One large main compartment with internal pockets and shoulder strap Reflective stripe and rear light attachment clip Attaches to rack with two wide Velcro® straps | Pannier system with two main compartments, one large top pocket, and two side pouches with total 2165 cubic inch capacity Dual outside pouches are ideal for securely storing items such as keys and cameras Strong, 420 denier nylon construction; ripstop construction on outside pouches Over-the-rack style mounting with auxiliary elastic straps for a secure fit Lightweight aluminum frame folds flat when not in use | Pannier DryBag features a fully seam sealed 300 denier and 600 denier polyester construction Compression straps stabilize the load Fully adjustable; will fit most racks Attaches with QuickClick quick-release one-touch QR 10.2 by 7.1 by 14.9 inches (L x W x H); capacity of 2563 cubic inches (per pair) | Pair of large bicycle panniers with 1,700 cubic inches of storage space Tough 600-denier nylon construction with adjustable nylon strap system Two main compartments with space for water bottles, gear, clothes, and more Six ripstop nylon outer pockets for smaller items; integrated ripstop nylon covers Generous reflective stripes for dimly lit days; rear light attachment clips | Its dimensions are 12 W x 14 H x 7 D inches This product is PVC Free Large main compartment All radio frequency-welded construction Zippered exterior dry pocket | Pair of rugged bike panniers Measures 14 by 7 by 13.5 inches; 44-liter volume Heavy duty 600 D woven polyester External compartment for extra storage, hideaway protective rain cover Safety hooks for secure fastening | Expandable bike bag with divided main compartment and expandable top 2 side panels with expandable panniers add even more storage space 420-denier nylon construction with rigid molded side panels Shoulder strap for easy carrying; RedLite clip and elastic top bungees 1,010 cubic inches of storage; measures 9.8 x 14.1 x 8.5 inches (W x H x D) |
| ListPrice | 39.99 | 39.99 | 167.95 | 64.99 | 69.95 | 84.99 | 84.95 |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info | More Info |
←More from Bicycle Touring Product Reviews








Cateye CC-RD300DW Strada Double Wireless Cycling Computer Review
Best Bicycle Touring Guides
Garmin Edge 800 GPS Enabled Cycling Computer Review
Topeak Bikamper One Person Bicycling Tent Review
Aero Tech Designs Baggy Touring Short Review
Ortlieb Back Roller Plus Bag